Sample Business Analysis Reports
| Name | Description | |
|---|---|---|
| Business Performance Scorecard Report | Business Performance Scorecard Report – Design Company Example | |
| Business Risk Report | Business Risk Report – Design Company Example | |
| Business Valuation Report | Business Valuation Report – Design Company Example | |
| Compare And Spread Report | Compare And Spread Report – Design Company Example | |
| Growth Potential Report | Growth Potential Report – Design Company Example | |
| Industry Metrics Four Years Report | Industry Metrics Four Years Report – Design Company Example | |
| Industry Metrics One Year Report | Industry Metrics One Year Report – Design Company Example | |
| Liquidity Report | Liquidity Report – Design Company Example | |
| Loan Risk Report | Loan Risk Report – Design Company Example | |
| Profitability Report | Profitability Report – Design Company Example | |
Sample Disc Reports
| Name | Description | |
|---|---|---|
| Sample DISC Personal Analysis | DISC Individual Analysis Sample Report | |
| Sample DISC Team Summary Analysis | DISC Team Summary Analysis Sample Report | |
Client Hub Manuals
| Name | Description | |
|---|---|---|
| Titan Coaching Hub Client Quick Start Guide | The Titan Coaching Hub Client’s Quick Start Manual | |
| Titan Coaching Hub Client’s (Expanded) User Manual | The Titan Coaching Hub (Expanded) Client User’s Manual | |
| Using the Titan Coaching Hub: Client’s Introduction Video | Using the Titan Coaching Hub Client’s Introduction Video (20 min.) | |
Exit Planning Documents
| Name | Description | |
|---|---|---|
| From Successful to Significant | The framework for a high value business transition | |
| “Five Things Every Business Owner Must Know About Exit Planning” | Whitepaper | |
| Decentralizing the Business Owner | Business being dependent vs. independent of the owner | |
| A Look Inside the Unique World of Value Creation | Whitepaper | |
| Walking You Through the Perfect Exit | Personal Purpose-Driven, Next Act Planning | |
| The 5 D’s | Have you planned for these contingencies? | |
| Should I Keep or Sell my Business? | A quick, cursory assessment for owners contemplating whether to keep or sell their business | |
| An Analysis of the 8 Main Business Exit Options | An analysis of the eight main business exit options | |
| 14 Exit Planning Suggestions | A Whitepaper on 14 Exit Planning Suggestions | |
| Sample Timeline for Exiting Your Business Incorporating Value Acceleration Initiatives | A descriptive sample 3-year timeline for exiting your business incorporating Value Acceleration initiatives | |
| 50 Tips for a Successful Sale of Your Business | 50 descriptive tips for selling or preparing your business for sale | |
| M & A Terms – A Reference Guide | A reference guide to commonly used M & A Terms | |
More Documents
Newsletters
| Name | Description | |
|---|---|---|
![]() | Titan Times – November 2024 | Newsletter |
![]() | Titan Times – December 2024 | Newsletter |
![]() | Titan Times – January 2025 | Newsletter |
![]() | Titan Times – February 2025 | Newsletter |
![]() | Titan Times – March 2025 | Newsletter |
![]() | Titan Times – April 2025 | Newsletter |
![]() | Titan Times – May 2025 | Newsletter |
![]() | Titan Times – June 2025 | Newsletter |
![]() | Titan Times – July 2025 | Newsletter |
![]() | Titan Times – August 2025 | Newsletter |
![]() | Titan Times – September 2025 | Newsletter |
![]() | Titan Times – October 2025 | Newsletter |
![]() | Titan Times – November 2025 | Newsletter |





